Location
Al Quoz Industrial 1, Warehouse No. 4 Al Quoz Dubai UAE
Follow us on Instagram
Snapchat
Follow us on Snapchat
+971557222333
Order by Pphone
MBA28
| Antenna Type | Parabolic |
| Number of RF outputs | 1 |
| Standard Features | SIS |
| Options | - |
| LNB Type | Universal Twin |
| Frequency Band | Ku Band |
| Frequency Range | 10,70 ~ 12,75 GHz |
| Antenna Gain | 30,3 dBi |
| Min EIRP | 50 dBW |
| Polarization | H/V |
| Motor Control | 2 axis step motor |
| Elevation Range | 20° ~ 55° |
| Azimuth Range | Unlimited |
| Elevation Speed | 60° /sec. |
| Azimuth Speed | 60° /sec. |
| Alignment Time | <10 sec. |
| Controlbox Connection | Single Cable |
| Storage Temperature | -30°C ~ +70°C |
| Operating Temperature | -15°C ~ 50°C |
| Power Supply | 12 ~ 24V |
| Equivalent Antenna | 34 cm parabolic |
| Controlbox (WxHxD) | 26x18x5 cm |
| Dimensions (LxWxH) | 70x87x28 cm |
| Weight | 9 kg |
A low profile 28 cm height dome performing as a 34 cm antenna. Suitable for VANs and SUVs. Size and shape especially designed for optimum gain.





