+971557222333
Order by Pphone
Follow us on Instagram
Order by WhatsApp
Snapchat
Follow us on Snapchat
MRA38
Antenna Type | Cassegrain |
Number of RF outputs | 1 or 3 |
Standard Features | SIS, DVB-S2 |
Options | 3 Outputs |
LNB Type | Universal Twin or Quad |
Frequency Band | Ku Band |
Frequency Range | 10,7 ~ 12,75 GHz |
Antenna Gain | 32,2 dBi |
Min EIRP | 48 dBW |
Polarization | H/V |
Motor Control | 2 axes stepper motor |
Elevation Range | 0° ~ 80° |
Azimuth Range | 680° |
Elevation Speed | 60° /sec. |
Azimuth Speed | 60° /sec. |
Alignment Time | <10 sec. |
Controlbox Connection | Single coax cable |
Storage Temperature | -30°C ~ +70°C |
Operating Temperature | -15°C ~ 50°C |
Power Supply | 12 ~ 24Volt DC 5A |
Antenna Diameter | 38 cm |
Controlbox (WxHxD) | 18x13x4 cm |
Dimensions (LxWxH) | 45x48x46 cm |
Weight | 5,5 kg |
MRA38 maritime satellite antenna is a compact antenna system.
The cassegrain antenna receives signals of most of the satellites in its coverage area. The control box makes it possible to use a total of 16 satellites.
The cassegrain antenna receives signals of most of the satellites in its coverage area. The control box makes it possible to use a total of 16 satellites.