Location
Al Quoz Industrial 1, Warehouse No. 4 Al Quoz Dubai UAE
Follow us on Instagram
Snapchat
Follow us on Snapchat
+971557222333
Order by Pphone
MVA75
| Antenna Type | 74cm offset elliptic antenna |
| Mechanical System | Elevational over Azimuth |
| Standard Features | GPS |
| Options | Inclinometer, Electronic Compass |
| Frequency Range (RX) | 18,30 ~ 20,20 GHz |
| Frekans Range (TX) | 28,30 ~ 30,00 GHz |
| Polarization | Circular |
| Elevation Range | 0° ~ 80° |
| Azimuth Range | +/- 185 |
| Elevation Speed | 10° /sec |
| Azimuth Range | 18° /sec |
| Storage Temperature | -30°C ~ +70°C |
| Operating Temperature | -15°C ~ 50°C |
| Power Supply | 12 ~ 24V |
| Dimensions (LxWxH) | 78x104x35 cm |
| Weight | 45 kg |
75 cm EUTELSAT, TURKSAT, YAHSAT or AVANTI compatible Ka Band Autopoint antenna.
One button operating feature
Fast satellite lock
Automatic beam transition
High performance antenna mechanism
Easy installation
Adjustable mounting plates
Optional rack-type controlbox
Optional 220V AC power supply





